| Name | Ethel ALLSHOUSE | |
| Birth | May 1882 | Michigan [1] |
| Gender | Female | |
| Reference Number | 24132 | |
| _UID | C087C082B73F425CBD794FC73737FE81560E | |
| Death | Yes, date unknown | |
| Person ID | I24132 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Family | Carl Homer PELTON, b. 23 Jul 1879, Oakwood, Oakland, Michigan d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
|
||||||
| Children |
|
|||||
| Family ID | F6601 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Apr 2017 | |||||
| Sources |
|