Name | Marie Catherine GOFFAUX | |
Gender | Female | |
Reference Number | 23934 | |
_UID | B1D58816F3CF46C48FA10556091DDD2CAA0E | |
Death | Deceased [4] | |
Person ID | I23934 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Jean GOFFAUX, b. 8 Oct 1684, Sauveniere, Namur Province, Belguim ![]() ![]() | |
Mother | Francoise HERALY d. 15 Mar 1792, Sauveniere, Namur Province, Belguim ![]() | |
Marriage | Yes, date unknown | |
|
||
Family ID | F6782 | Group Sheet | Family Chart |
Family | Guibert DELSAUX d. Deceased | |||
Marriage | 12 Aug 1770 | Sauveniere, Belguim ![]() |
||
|
||||
Children |
|
|||
Family ID | F5094 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |
Event Map |
|
Sources |