| Name | Josiah Johnson PELTON | |
| Birth | 28 Aug 1848 | Keepville, Erie, PA |
| Gender | Male | |
| Census | 1880 | |
|
||
| EMPL: Employment | 1880 | |
|
||
| Reference Number | 2350 | |
| _UID | 0F5DABE9D5A543EEABE876DED4441406C4B5 | |
| Death | Yes, date unknown | |
| Person ID | I2348 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Christopher Columbus PELTON, b. 20 May 1822, Cayuga, NY d. Yes, date unknown | |
| Mother | Matilda RANDALL, b. Abt 1826, Erie, Erie, PA d. Yes, date unknown | |
| Marriage | 7 Apr 1844 | Erie Co. , NY |
|
||
| Documents | 1850 Census Christopher Pelton.jpg | |
| Family ID | F564 | Group Sheet | Family Chart |
| Family | Eunice WICKWIRE, b. Abt 1848, Keepville, Erie, PA d. Yes, date unknown | |||
| Marriage | 4 Oct 1874 | Keepville, Erie, PA |
||
|
||||
| Children |
|
|||
| Family ID | F1186 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||
| Notes |
|