Name | Alden PELTON | |
Birth | Northhampton, Hampshire, MA | |
Gender | Male | |
Reference Number | 22912 | |
_UID | 22645E94BF5B448EB24EFF5626E525E7D0F9 | |
Death | 11 Oct 1967 | |
Person ID | I22912 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Frederick Arnold PELTON, b. Jul 1876, Northhampton, Hampshire, MA d. Yes, date unknown | |
Marriage | Yes, date unknown | |
|
||
Family ID | F7029 | Group Sheet | Family Chart |
Family | Gladys RICHARDS, b. 1908, East Angus, Qu d. 10 Mar 2000 (Age 92 years) | |||
Marriage | 1930 | |||
|
||||
Children |
|
|||
Family ID | F7030 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |