| Name | William Elwick BALFOUR | |
| Birth | 1732-1794 [1] | |
| Gender | Male | |
| Reference Number | 22137 | |
| _UID | 24A35B6986F44365A9DC1BB93156A62154C9 | |
| Death | 1816-1822 [1] | |
| Person ID | I22137 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Colonel, Dr. Thomas Elwick BALFOUR, b. 1704-1758 d. 1732-1794 (Age 36 years) | |
| Marriage | 1728-1791 [1] | |
|
||
| Family ID | F6862 | Group Sheet | Family Chart |
| Family 1 | Mary Balfour MANSON, b. 1733-1799 d. 1771-1827 (Age 28 years) | |||
| Marriage | 1754-1822 [1] | |||
|
||||
| Children |
|
|||
| Family ID | F6776 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||
| Family 2 | Mary BLAIKIE, b. 1733-1799 d. 1816-1827 (Age 28 years) | |||
| Marriage | 1754-1822 [1] | |||
|
||||
| Children |
|
|||
| Family ID | F6777 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||
| Notes |
|
| Sources |
|