Name | Edith BURROWS | |
Birth | 1898-1934 [1] | |
Gender | Female | |
Reference Number | 22089 | |
_UID | 963638BCFC70415CAF55E84955B600C3CC6D | |
Death | 1924-1992 [1] | |
Person ID | I22089 | My Genealogy |
Last Modified | 3 Apr 2017 |
Family | David BALFOUR, b. 1899-1928, Possibly, Manitou, Manitoba, Canada d. 1924-1989, Possibly, Manitou, Manitoba, Canada (Age 61 years) | |||
Marriage | 1919-1965 | Possibly, Manitou, Manitoba, Canada [1] | ||
|
||||
Children |
|
|||
Family ID | F6864 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |
Sources |
|