Name | Lleian | |
Birth | 456-519 [1, 2] | |
Gender | Female | |
Reference Number | 30175 | |
_UID | 09DE32BC7E4B4B0E8EFDBAF2E2588A857701 | |
Death | 491-550 [1, 2] | |
Person ID | I20230 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Prince Brychan, b. 417-489 d. 456-507 (Age 18 years) | |
Mother | British PRINCESS, b. 423-493 d. 456-517 (Age 24 years) | |
Marriage | 442-507 [1] | |
|
||
Family ID | F6490 | Group Sheet | Family Chart |
Family | King Gabran, b. 450-516 d. Abt 559 (Age 43 years) | |||
Marriage | 475-544 [1] | |||
|
||||
Children |
|
|||
Family ID | F6488 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |
Sources |