| Name | Richard GALLOWAY | |
| Death | 1123-1177 [1, 2] | |
| Birth | 1087-1203 [1, 2] | |
| Gender | Male | |
| Reference Number | 30058 | |
| _UID | 938BBCD9EF714992A7E45C75FE080194E538 | |
| Person ID | I20113 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Family | Evro MORVILLE, b. 1092-1206 d. 1123-1186 | |||
| Marriage | 1113-1177 [1] | |||
|
||||
| Children |
|
|||
| Family ID | F6399 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||
| Sources |