| Name | William ORKNEY | |
| Title | Earl | |
| Prefix | Earl | |
| Birth | 1435-1495 [1, 2] | |
| Gender | Male | |
| Reference Number | 30025 | |
| _UID | BF1C0288AD2F4E3DA0A146F0456ACD733204 | |
| Death | 1472-1525 [1, 2] | |
| Person ID | I20080 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Henry ORKNEY, b. 1398-1467 d. 1435-1488 (Age 21 years) | |
| Mother | Egida DOUGLAS, b. 1404-1470 d. 1435-1498 (Age 28 years) | |
| Marriage | 1424-1488 [1] | |
|
||
| Family ID | F6381 | Group Sheet | Family Chart |
| Family | Marjory SUTHERLAND, b. 1441-1498 d. 1472-1535 (Age 37 years) | |||
| Marriage | 1460-1525 [1] | |||
|
||||
| Children |
|
|||
| Family ID | F6380 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||
| Sources |