Name | Amy Carol PELTON | |
Birth | 7 Mar 1972 | Janesville, Rock, WI |
Gender | Female | |
Reference Number | 28328 | |
_UID | F21DFF83E61344D8B2D04EF79134772AD324 | |
Death | 1 Jun 1991 | Fort Wayne, Allen, IN |
Burial | 6 Jun 1991 | Mauston, WI |
Person ID | I18431 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Bernard Dean PELTON, b. 2 Apr 1931 d. 4 Jul 1977, Janesville, Rock, WI (Age 46 years) | |
Mother | Carol Marjorie BIRES | |
Family ID | F4773 | Group Sheet | Family Chart |
Notes |
|