| Name | Mark Bernard PELTON | |
| Birth | 7 Mar 1970 | Janesville, Rock, WI |
| Gender | Male | |
| Reference Number | 28327 | |
| _UID | B5D367887ECC49C28AA1C676DF437920EE8F | |
| Death | 17 Apr 1988 | Fort Wayne, Allen, IN |
| Person ID | I18430 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Bernard Dean PELTON, b. 2 Apr 1931 d. 4 Jul 1977, Janesville, Rock, WI (Age 46 years) | |
| Mother | Carol Marjorie BIRES | |
| Family ID | F4773 | Group Sheet | Family Chart |
| Notes |
|