Name | Eurotas Albert PELTON | |
Birth | 15 Dec 1814 | Champion, Jefferson, NY |
Gender | Male | |
Reference Number | 1687 | |
_UID | 3EDCD32F2C1C4FAC85C6D7B07D9EF18BC85E | |
Death | 25 Jul 1865 | Perry Twp, Wood, OH |
Burial | Perry Center, Perry Twp, Wood Co., Cemetaryoh | |
Person ID | I1685 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | James K. PELTON, b. 22 Aug 1779, Haddam, Middlesex, CT d. 18 Jun 1854, La Grange, Lorain, OH (Age 74 years) | |
Mother | Harriet CLARK, b. 23 Aug 1779, NY d. 1 Sep 1863, La Grange, Lorain, OH (Age 84 years) | |
Marriage | 4 Dec 1798 | Hartford, Hartford, CT |
|
||
Documents | 1850 Census Harriet Pelton.jpg | |
Family ID | F386 | Group Sheet | Family Chart |
Family 1 | Harriet JACKSON, b. Abt 1814 d. 1852 (Age ~ 38 years) | |||||||||||
Marriage | 18 Sep 1836 | La Grange, Lorain, OH | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Documents | 1850 Census Albert Pelton OH.jpg | |||||||||||
Family ID | F885 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Apr 2017 |
Family 2 | Mary J. ELVERT SMITH, b. Abt 1814 d. Yes, date unknown | |||||||||||
Marriage | 20 Jun 1853 | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F886 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Apr 2017 |
Notes |
|