| Name | Ronald PELTON | |
| Birth | 22 Oct 1938 | |
| Gender | Male | |
| Alt. Birth | 22 Oct 1938 | |
| Alt. Birth | ||
|
||
| Reference Number | 26528 | |
| _UID | C24AED9C19F2442CB682EB58EFB9A1C59984 | |
| Death | 10 Jan 1974 | Canandaigua, Ontario, NY |
| Person ID | I15931 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Charles Roland PELTON, b. 26 Feb 1908, Canandaigua, Ontario, NY d. 25 May 1988, Canandaigua, Ontario, NY (Age 80 years) | |
| Mother | Helen Margaret HOLTZ, b. 22 Jul 1913, Brownsville, Ontario, NY d. Mar 1987, Canandaigua, Ontario, NY (Age 73 years) | |
| Marriage | 15 Oct 1931 | Farmington, Ontario, NY |
|
||
| Family ID | F5521 | Group Sheet | Family Chart |
| Family | Beverly JOHNSON | |||||||||
| Children |
|
|||||||||
| Family ID | F5715 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Apr 2017 | |||||||||