Name | Elsander PELTON | |
Birth | 19 May 1819 | Gustavus, Trumbull, OH |
Gender | Male | |
Reference Number | 1518 | |
_UID | 2D6FA83DC3C34BC797DEC6DE3FCD26E94D68 | |
Death | 20 Mar 1850 | Florence, Erie, OH |
Person ID | I1516 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Elias PELTON, b. 3 Feb 1774, Killingworth, Essex, CT d. 4 Feb 1823, Gustavus, Trumbull, OH (Age 49 years) | |
Mother | Mary FOLSOM, b. 1779, Essex, Chittendon, VT d. 20 Aug 1843, Gustavus, Trumbull, OH (Age 64 years) | |
Marriage | 1799 | Essex, Chittendon, VT |
|
||
Family ID | F350 | Group Sheet | Family Chart |
Family | Philotha M. SPARKS, b. Abt 1822, Greene, Trumbull, OH d. Yes, date unknown | |||||||
Marriage | 4 Nov 1842 | Warren Co., OH | ||||||
|
||||||||
Children |
|
|||||||
Documents | 1850 Census Alonzo Pelton.jpg | |||||||
Family ID | F763 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Apr 2017 |
Notes |
|