Name | Ithamar Jr. PELTON | |
Birth | 26 Mar 1816 | Gustavus, Trumbull, OH |
Gender | Male | |
Census | 1880 | |
|
||
Reference Number | 1505 | |
_UID | FAFEBCE8D1E64C469DB9E915054B2227D2E4 | |
Death | OH | |
Person ID | I1503 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Ithamar PELTON, b. 26 Oct 1769, Killingworth, Essex, CT d. 16 Mar 1832, Gustavus, Trumbull, OH (Age 62 years) | |
Mother | Mercy GRIFFIN, b. 25 Feb 1774, Essex, CT d. 14 Sep 1844, Gustavus, Trumbull, OH (Age 70 years) | |
Marriage | Jun 1791 | Essex, CT |
|
||
Family ID | F348 | Group Sheet | Family Chart |
Family 1 | Sussannah Ann JONES, b. 16 Jul 1816, Gustavus, Trumbull, OH d. 6 Apr 1855, Gustavus, Trumbull, OH (Age 38 years) | |||||
Marriage | 13 Nov 1836 | Gustavus, Trumbull, OH | ||||
|
||||||
Children |
|
|||||
Documents | 1850 Census Ithamar Pelton OH.jpg | |||||
Family ID | F750 | Group Sheet | Family Chart | ||||
Last Modified | 3 Apr 2017 |
Family 2 | Lucina Ann JONES, b. 24 Jul 1828, Berea, OH d. Yes, date unknown | |||||
Marriage | Abt 1860 | Gustavus, Trumbull, OH | ||||
|
||||||
Children |
|
|||||
Family ID | F751 | Group Sheet | Family Chart | ||||
Last Modified | 3 Apr 2017 |
Notes |
|