Name | Gladys PELTON | |
Birth | Abt 1900 | IA |
Gender | Female | |
Reference Number | 12454 | |
_UID | E3E380C6035D46EA9AFF411523C02E56F2DA | |
Death | Abt 1935 | |
Person ID | I12448 | My Genealogy |
Last Modified | 3 Apr 2017 |
Father | Charles Walter PELTON, b. 22 Jul 1863, Knoxville, Marion, IA d. 15 Apr 1939, Des Moines, IA (Age 75 years) | |
Mother | Plina Isabel CARPENTER, b. 9 Apr 1865, Pella, Marion, IA d. 23 May 1922, Des Moines, IA (Age 57 years) | |
Marriage | Abt 1890 | |
|
||
Family ID | F3851 | Group Sheet | Family Chart |
Family | Elmer FARR | |||
Children |
|
|||
Family ID | F4814 | Group Sheet | Family Chart | ||
Last Modified | 3 Apr 2017 |