| Name | Bernard Wallace PELTON | |
| Gender | Male | |
| Person ID | I11533 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | Frank Noble PELTON, b. 24 Aug 1883, Colebrook, Kings, NS, Can d. 6 Aug 1937, Keene, Chesshire, NH (Age 53 years) | |
| Mother | Frances Estelle ROBINSON, b. 30 May 1886, Lewiston, Androscoggin, ME d. 5 Mar 1966, Bellow Falls, Windham, VT (Age 79 years) | |
| Marriage | 30 Apr 1913 | Lewiston, Androscoggin, ME |
|
||
| Family ID | F3507 | Group Sheet | Family Chart |
| Family | Anne Margaret NOYES | |||||
| Children |
|
|||||
| Family ID | F4399 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Apr 2017 | |||||