| Male Seth PELTON |
| Birth | 26 Feb 1818 | Gustavus, Trumbull, OH |
| Death | Aft 1892 | |
| Burial | ||
| Marriage | 25 Sep 1843 | Russell, Geauga, OH |
| Father | Harvey PELTON | F355 Group Sheet | |
| Mother | Mary BAILEY | F355 Group Sheet | |
| Female Alzina PELTON |
| Birth | 15 Mar 1845 | Russell, Geauga, OH |
| Death | IL |
|
| Burial | ||
| Spouse | Thomas SHIEL | F1506 | |
| Marriage | 16 Sep 1866 | |
| Female Mary Camden PELTON |
| Birth | 14 Dec 1847 | Lyndon, WI |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Otis Parker WHEELER | F1507 | |
| Marriage | 27 Sep 1871 | |
| Female Ida Lydia PELTON |
| Birth | 18 May 1860 | Sheboygan City, WI |
| Death | 29 Mar 1886 | |
| Burial | ||
| Spouse | Frederic BOEDECKER | F1509 | |
| Marriage | 26 May 1881 | |
| Notes | Married:
|
|