| Male Gustavus Storrs PELTON |
| Birth | 22 May 1805 | Gustavus, Trumbull, OH |
| Death | 1 Apr 1904 | OH |
| Burial | Apr 1904 | Gustavus, Trumbull, OH |
| Marriage | 22 Mar 1829 | Gustavus, Trumbull, OH |
| Father | Elias PELTON | F350 Group Sheet | |
| Mother | Mary FOLSOM | F350 Group Sheet | |
| Female Lydia BAILEY |
| Birth | Abt 1809 | Haddam, Middlesex, CT |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male Flavel B. PELTON |
| Birth | 1 Feb 1830 | OH |
| Death | OH |
|
| Burial | ||
| Spouse | Aurrilla ROBINSON | F1461 | |
| Marriage | 17 Mar 1852 | Russell, Geauga, OH |
| Female Jane D. PELTON |
| Birth | 14 Nov 1831 | OH |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John HARMON | F1462 | |
| Marriage | 7 Jan 1867 | OH |
| Male Emory A. PELTON |
| Birth | 24 Jun 1833 | Gustavus, Trumbull, OH |
| Death | 1 Jan 1924 | OH |
| Burial | Jun 1924 | Novelty, Geauga, OH |
| Spouse | Sarah M. GATES | F1463 | |
| Marriage | 18 Dec 1857 | Chester, Geauga, OH |
| Spouse | Judy | F1464 | |
| Marriage | Abt 1877 | OH |
| Female Mary PELTON |
| Birth | 25 Jan 1835 | Gustavus, Trumbull, OH |
| Death | 11 Sep 1920 | Stafford, Stafford, KS |
| Burial | Isabel, Barber, KS |
|
| Spouse | John Jr. HALL | F1465 | |
| Marriage | 3 Sep 1855 | |
| Female Ervilla PELTON |
| Birth | 26 Jan 1841 | OH |
| Death | IL |
|
| Burial | ||
| Spouse | Orson SWEET | F1466 | |
| Marriage | 17 Jul 1859 | |
| Female Lucinda PELTON |
| Birth | 23 Nov 1842 | OH |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William BABCOCK | F1467 | |
| Marriage | 25 Jan 1862 | OH |
| Spouse | Vivalda MANSFIELD | F1468 | |
| Marriage | 25 Dec 1867 | OH |
| Female Amaretta PELTON |
| Birth | 30 Dec 1852 | OH |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Hermon GREEN | F1469 | |
| Marriage | 1 Oct 1874 | OH |
| Documents | 1850 Census Gustavus Pelton.jpg |
| Notes | Married:
|
|