| Male Lester PELTON |
| Birth | 7 Jul 1801 | Essex, Chittendon, VT |
| Death | OH |
|
| Burial | ||
| Marriage | 7 Sep 1833 | Gustavus, Trumbull, OH |
| Father | Ithamar PELTON | F348 Group Sheet | |
| Mother | Mercy GRIFFIN | F348 Group Sheet | |
| Male James W. PELTON |
| Birth | 24 Feb 1834 | Gustavus, Trumbull, OH |
| Death | 15 Feb 1862 | Louisville, Jefferson, KY |
| Burial | ||
| Spouse | Corintha A. SNYDER | F1438 | |
| Marriage | 7 Nov 1857 | Turnersville, Crawford, PA |
| Male William Jason PELTON |
| Birth | 31 Jul 1835 | Gustavus, Trumbull, OH |
| Death | MI |
|
| Burial | ||
| Spouse | Mary J. HOYT MORSE | F1439 | |
| Marriage | 26 Jul 1865 | Beaver, Crawford, PA |
| Female Cordelia PELTON |
| Birth | 5 Aug 1838 | Gustavus, Trumbull, OH |
| Death | OH |
|
| Burial | ||
| Spouse | Stephen D. MALLETT | F1440 | |
| Marriage | 23 Aug 1864 | |
| Female Emma PELTON |
| Birth | 30 Jun 1846 | Gustavus, Trumbull, OH |
| Death | TN |
|
| Burial | ||
| Spouse | William WAKEMAN | F1441 | |
| Marriage | 15 Sep 1863 | |
| Male George F. PELTON |
| Birth | 30 Nov 1847 | Gustavus, Trumbull, OH |
| Death | 25 Apr 1924 | Warren, Trumbull, OH |
| Burial | ||
| Spouse | Nellie LAMBERTON | F1442 | |
| Marriage | Abt 1878 | |
| Spouse | Elsie B. PELTON | F1443 | |
| Marriage | Abt 1880 | |
| Notes | Married:
|
|