| Male Jesse PELTON |
| Birth | 7 Jun 1778 | Killingworth, Essex, CT |
| Death | 1 Oct 1862 | South Shenango, Crawford, PA |
| Burial | ||
| Marriage | 12 Sep 1802 | Vernon, Trumbull, OH |
| Father | Josiah PELTON | F157 Group Sheet | |
| Mother | Mary GRISWOLD | F157 Group Sheet | |
| Female Mary S. PELTON |
| Birth | 21 Sep 1805 | OH |
| Death | IA |
|
| Burial | ||
| Spouse | Harry LYMAN | F766 | |
| Marriage | 8 Apr 1830 | Gustavus, Trumbull, OH |
| Female Ruhama C. PELTON |
| Birth | 20 Sep 1809 | Gustavus, Trumbull, OH |
| Death | 13 Oct 1867 | Port Byron, IL |
| Burial | ||
| Spouse | Robert HILTON | F767 | |
| Marriage | 9 Jan 1839 | Gustavus, Trumbull, OH |
| Female Sarah D. PELTON |
| Birth | 22 Dec 1811 | Gustavus, Trumbull, OH |
| Death | IA |
|
| Burial | ||
| Spouse | John W. BUCKMAN | F768 | |
| Marriage | 26 Sep 1853 | |
| Male Joseph Dewolf PELTON |
| Birth | 2 May 1814 | Gustavus, Trumbull, OH |
| Death | 4 Jul 1896 | South Shenango, Crawford, PA |
| Burial | ||
| Spouse | Jane MCQUISTON | F769 | |
| Marriage | 12 Sep 1839 | South Shenango, Crawford, PA |
| Male George Kirkpatrick PELTON |
| Birth | 12 Apr 1818 | Gustavus, Trumbull, OH |
| Death | 8 Sep 1888 | OH |
| Burial | Sep 1888 | Kinsman, OH |
| Spouse | Mary A. KING | F770 | |
| Marriage | 6 Oct 1847 | Kinsman, OH |
| Male Dr Sidney Rigdon PELTON |
| Birth | 2 Jan 1823 | Gustavus, Trumbull, OH |
| Death | 4 Oct 1909 | Grove City, Mercer, PA |
| Burial | ||
| Spouse | Sarah Ann BRECKENRIDGE | F771 | |
| Marriage | 11 May 1854 | North Liberty, PA |
| Male Tensard Dewolf PELTON |
| Birth | 18 Mar 1825 | Gustavus, Trumbull, OH |
| Death | 8 Dec 1887 | Gustavus, Trumbull, OH |
| Burial | Dec 1887 | Gustavus, Trumbull, OH |
| Spouse | Sarah NESBITT | F772 | |
| Marriage | 29 Jan 1873 | Gustavus, Trumbull, OH |
| Male Eugene S. PELTON |
| Birth | 10 Jun 1828 | Gustavus, Trumbull, OH |
| Death | 24 Apr 1837 | Gustavus, Trumbull, OH |
| Burial |
| Notes | Married:
|
|