| Male Ithamar PELTON |
| Birth | 26 Oct 1769 | Killingworth, Essex, CT |
| Death | 16 Mar 1832 | Gustavus, Trumbull, OH |
| Burial | ||
| Marriage | Jun 1791 | Essex, CT |
| Father | Josiah PELTON | F157 Group Sheet | |
| Mother | Mary GRISWOLD | F157 Group Sheet | |
| Female Mercy GRIFFIN |
| Birth | 25 Feb 1774 | Essex, CT |
| Death | 14 Sep 1844 | Gustavus, Trumbull, OH |
| Burial | ||
| Father | ||
| Mother | ||
| Female Eunice Loraine (Laura) PELTON |
| Birth | 4 May 1792 | Essex, CT |
| Death | 11 Jun 1855 | IL |
| Burial | ||
| Spouse | Roger PERKINS | F739 | |
| Marriage | 10 Jul 1808 | Gustavus, Trumbull, OH |
| Female Oritta PELTON |
| Birth | 9 Feb 1795 | Essex, Chittendon, VT |
| Death | 22 Mar 1845 | Coldbrook, Ashtabula, OH |
| Burial | ||
| Spouse | Jasper PARTRIDGE | F740 | |
| Marriage | 14 Feb 1813 | |
| Spouse | John WILLIAMS | F741 | |
| Marriage | 1839 | |
| Female Achsah PELTON |
| Birth | 6 Aug 1797 | Essex, Chittendon, VT |
| Death | 1844 | IL |
| Burial | ||
| Spouse | Noah FOLSOM | F742 | |
| Marriage | 1814 | |
| Male Josiah PELTON |
| Birth | 18 Feb 1799 | Essex, Chittendon, VT |
| Death | 1837 | Wayne, Ashtabula, OH |
| Burial | ||
| Spouse | Mary WAKEMAN | F743 | |
| Marriage | 26 Feb 1824 | Wayne, Ashtabula, OH |
| Male Lester PELTON |
| Birth | 7 Jul 1801 | Essex, Chittendon, VT |
| Death | OH |
|
| Burial | ||
| Spouse | Mary ROOD | F744 | |
| Marriage | 7 Sep 1833 | Gustavus, Trumbull, OH |
| Female Elizabeth PELTON |
| Birth | 21 Aug 1803 | Essex, Chittendon, VT |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Issac MOWRY | F745 | |
| Marriage | 11 Feb 1824 | |
| Male Samuel G. PELTON |
| Birth | 11 Jun 1805 | Essex, Chittendon, VT |
| Death | 5 Jun 1857 | Fond Du Lac, Fond Du Lac, WI |
| Burial | ||
| Spouse | Mitilda KELLY | F746 | |
| Marriage | 1 Aug 1827 | Gustavus, Trumbull, OH |
| Male Hiram PELTON |
| Birth | 3 Feb 1807 | Gustavus, Trumbull, OH |
| Death | Apr 1851 | Byron, Fon Du Lac, WI |
| Burial | ||
| Spouse | Hannah BALLARD | F747 | |
| Marriage | Abt 1827 | Gustavus, Trumbull, OH |
| Male Albert PELTON |
| Birth | 26 Mar 1809 | Gustavus, Trumbull, OH |
| Death | Abt 1849 | Memphis, TN |
| Burial | ||
| Spouse | Lucina ROOD | F748 | |
| Marriage | Abt 1829 | Gustavus, Trumbull, OH |
| Spouse | Mary L. JONES | F749 | |
| Marriage | 16 Oct 1837 | Gustavus, Trumbull, OH |
| Male Lucius PELTON |
| Birth | Apr 1812 | Gustavus, Trumbull, OH |
| Death | Jan 1813 | Gustavus, Trumbull, OH |
| Burial |
| Male Ithamar Jr. PELTON |
| Birth | 26 Mar 1816 | Gustavus, Trumbull, OH |
| Death | OH |
|
| Burial | ||
| Spouse | Sussannah Ann JONES | F750 | |
| Marriage | 13 Nov 1836 | Gustavus, Trumbull, OH |
| Spouse | Lucina Ann JONES | F751 | |
| Marriage | Abt 1860 | Gustavus, Trumbull, OH |
| Male Charles Wesley PELTON |
| Birth | 6 Oct 1818 | Gustavus, Trumbull, OH |
| Death | OH |
|
| Burial | ||
| Spouse | Demis ISHAM | F752 | |
| Marriage | 2 Jan 1839 | |
| Notes | Married:
|
|