| Male Arthur Chester PELTON |
| Birth | 18 Mar 1866 | Charles City, Floyd, IA |
| Death | 9 Sep 1937 | |
| Burial | Paxton, Keith, NE |
|
| Marriage | 1 Sep 1890 | |
| Father | Oliver Harvey PELTON | F599 Group Sheet | |
| Mother | Mary Ellen HUNN | F599 Group Sheet | |
| Female Sithay Mahala BURCHAM |
| Birth | 5 May 1868 | |
| Death | 19 May 1925 | Perkins, NE |
| Burial | Paxton, Keith, NE |
|
| Father | ||
| Mother | ||
| Female Hattie PELTON |
| Birth | 28 Oct 1891 | NE |
| Death | 24 Aug 1981 | |
| Burial | Paxton, Keith, NE |
|
| Spouse | Paige HAUSER | F2121 | |
| Marriage | ||
| Spouse | BARNICA | F2122 | |
| Marriage | ||
| Male Edward William PELTON |
| Birth | 17 Jan 1892 | Gage, NE |
| Death | 10 Oct 1965 | North Platte, Lincoln, NE |
| Burial | Paxton, Keith, NE |
|
| Spouse | Anna Belle Barnes BORRON | F2123 | |
| Marriage | 31 Dec 1918 | |
| Male Oliver PELTON |
| Birth | 29 Dec 1893 | NE |
| Christening | 29 Dec 1907 | |
| Death | 15 Feb 1962 | |
| Burial | Paxton, Keith, NE |
|
| Spouse | Blanche HAMILTON | F2124 | |
| Marriage | Yes, date unknown | |
| Female Myrtle E. PELTON |
| Birth | 19 May 1895 | NE |
| Death | 24 Nov 1972 | |
| Burial | 29 Nov 1972 | Paxton, Keith, NE |
| Spouse | John DALLGARN | F2125 | |
| Marriage | 24 Aug 1917 | |
| Female Zola M. PELTON |
| Birth | 18 Jul 1896 | NE |
| Death | 28 Mar 1983 | |
| Burial | Paxton, Keith, NE |
|
| Spouse | Manfred THOMPSON | F2126 | |
| Marriage | Yes, date unknown | |
| Female Nettie Belle PELTON |
| Birth | 3 Aug 1901 | Elsie, Perkins, NE |
| Death | 1 Mar 1973 | North Platte, Lincoln, NE |
| Burial | Paxton, Keith, NE |
|
| Spouse | George KUMMER | F2127 | |
| Marriage | Yes, date unknown | |
| Male Chester Arthur PELTON |
| Birth | 4 Jul 1906 | Pickrell, Gage, NE |
| Death | Jul 1976 | Grand Island, Hall, NE |
| Burial | ||
| Spouse | Pearl Anna JOHNSON | F2129 | |
| Marriage | 22 Jun 1926 | Julesburg, Julesburg, CO |
| Female Edith PELTON |
| Birth | 17 Jul 1908 | NE |
| Death | 29 Jul 1991 | Grant, Perkins, NE |
| Burial | ||
| Spouse | George F. FOSBINDER | F2130 | |
| Marriage | Yes, date unknown | |
| Notes | Married:
|
|