Matches 1 to 31 of 31
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  PELTON, Phebe | 4 Jul 1764 | Portland, Middlesex, CT   | I328 | My Genealogy | 
| 2 |  PELTON, Jane | 4 Jul 1788 | Orange Co., NY   | I2112 | My Genealogy | 
| 3 |  JACKWAY, Polly | 4 Jul 1804 | I1631 | My Genealogy | |
| 4 |  SPERRY, Daniel G. | 4 Jul 1807 | Bethany, Hartford, CT   | I2672 | My Genealogy | 
| 5 |  ROGERS, Maj. Thomas | 4 Jul 1812 | I4122 | My Genealogy | |
| 6 |  MILLER, Ann | 4 Jul 1813 | Westray & Papa Westray Parish, Orkney   | I24124 | My Genealogy | 
| 7 |  PELTON, Sarah Ann | 4 Jul 1827 | I6488 | My Genealogy | |
| 8 |  PELTON, Theodore Gwary | 4 Jul 1830 | Gowanda, Erie, NY   | I2746 | My Genealogy | 
| 9 |  BEATTY, Ann Eliza | 4 Jul 1831 | North East, Erie, PA   | I4776 | My Genealogy | 
| 10 |  PELTON, Henry | 4 Jul 1834 | Middletown, Middlesex, CT   | I3666 | My Genealogy | 
| 11 |  BALFOUR, Sinclair | 4 Jul 1849 | Westray & Papa Westray Parish, Orkney   | I21799 | My Genealogy | 
| 12 |  TULLOCH, Robert | 4 Jul 1850 | Westray & Papa Westray Parish, Orkney   | I16979 | My Genealogy | 
| 13 |  BELLIS, Ellen Jane | 4 Jul 1852 | Richmond, IN   | I8342 | My Genealogy | 
| 14 |  SPERRY, Ruth Thompson | 4 Jul 1854 | East Windsor, Hartford, CT   | I2680 | My Genealogy | 
| 15 |  PELTON, Florence E. | 04 Jul 1856 | Beloit, Burnett, WI   | I24781 | My Genealogy | 
| 16 |  PELTON, John Edmund | 4 Jul 1857 | Delta, Fulton, OH   | I3414 | My Genealogy | 
| 17 |  PELTON, Edith Althea | 4 Jul 1860 | New Baltimore, NY   | I2841 | My Genealogy | 
| 18 |  PELTON, Mary Jane | 4 Jul 1861 | Lyme, Grafton, NH   | I2324 | My Genealogy | 
| 19 |  BALDWIN, Milo | 4 Jul 1866 | I7248 | My Genealogy | |
| 20 |  PELTON, Keturah Ann | 4 Jul 1866 | Westminster, Middlesex, ON   | I9316 | My Genealogy | 
| 21 |  PELTON, Hattie | 4 Jul 1868 | I2494 | My Genealogy | |
| 22 |  PELTON, Horace | 4 Jul 1874 | I94 | My Genealogy | |
| 23 |  BOWEN, Ada | 4 Jul 1876 | Prince Georges, MD   | I4847 | My Genealogy | 
| 24 |  PELTON, Ernest A. | 4 Jul 1880 | NS, Can   | I8922 | My Genealogy | 
| 25 |  RIOPELLE, Mertie M. | 4 Jul 1880 | Detroit, Wayne, MI   | I8368 | My Genealogy | 
| 26 |  LOWE, Anna Cecelia | 4 Jul 1898 | Can   | I16192 | My Genealogy | 
| 27 |  PELTON, Chester Arthur | 4 Jul 1906 | Pickrell, Gage, NE   | I4633 | My Genealogy | 
| 28 |  PELTON, Robert Rambeau | 4 Jul 1919 | Chehalis, Lewis, WA   | I11837 | My Genealogy | 
| 29 |  PELTON, Genva Ruth | 4 Jul 1920 | I12368 | My Genealogy | |
| 30 |  FALHUN, Anne-Marie | 4 Jul 1925 | White Star, Saskatchewan   | I21008 | My Genealogy | 
| 31 |  FLOISTAD, Robert Lee | 4 Jul 1961 | Waupaca, Waupaca, WI   | I19780 | My Genealogy | 
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  PELTON, Cyrus | 4 Jul 1793 | Otis, MA   | I2209 | My Genealogy | 
| 2 |  PELTON, Grace | 4 Jul 1806 | Portland, Middlesex, CT   | I734 | My Genealogy | 
| 3 |  PENFIELD, Zebulon | 4 Jul 1860 | I22556 | My Genealogy | |
| 4 |  PELTON, Merritt Le Roy | 4 Jul 1867 | Somers, Tolland, CT   | I6839 | My Genealogy | 
| 5 |  DAVIS, Asa | 4 Jul 1872 | Buckland, Franklin, MA   | I3635 | My Genealogy | 
| 6 |  PINKHAM, Grace Marion | 4 Jul 1889 | Dorchester, MA   | I11500 | My Genealogy | 
| 7 |  PELTON, Joseph Dewolf | 4 Jul 1896 | South Shenango, Crawford, PA   | I1525 | My Genealogy | 
| 8 |  SWEET, Herbert | 4 Jul 1952 | I8412 | My Genealogy | |
| 9 |  PELTON, Pauline Marie | 4 Jul 1967 | I8363 | My Genealogy | |
| 10 |  PELTON, James I. | 4 Jul 1972 | I7172 | My Genealogy | |
| 11 |  PELTON, Bernard Dean | 4 Jul 1977 | Janesville, Rock, WI   | I12382 | My Genealogy | 
| 12 |  PELTON, Pearl Pauline | 4 Jul 1993 | Lake Elsinore, Riverside, CA   | I14612 | My Genealogy | 
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  GOULD, Seth Burr | 4 Jul 1846 | Salem Cemetery, Cramahe Twp., Salem, Ontario   | I20487 | My Genealogy | 
Matches 1 to 23 of 23
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  PELTON, Genva Ruth | 4 Jul 1920 | Alt. Birth | I12368 | My Genealogy | 
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Baptism | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  PELTON, Mary | 4 Jul 1819 | I1481 | My Genealogy | |