Tree: My Genealogy
Latitude: 31.9685988, Longitude: -99.9018131
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1851 | I23766 | My Genealogy | |
| 2 | Abt 1869 | I23861 | My Genealogy | |
| 3 | 5 Aug 1908 | I22594 | My Genealogy | |
| 4 | No 1889 | I22211 | My Genealogy | |
| 5 | 1862 | I22573 | My Genealogy | |
| 6 | 22 Jun 1872 | I22593 | My Genealogy | |
| 7 | 14 Sep 1862 | I22567 | My Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I23760 | My Genealogy | |
| 2 | 28 Feb 1890 | I22567 | My Genealogy |