Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1834 | I009804 | Pelton | |
| 2 | Abt 1810 | I003747 | Pelton | |
| 3 | 21 Nov 1836 | I003397 | Pelton | |
| 4 | 17 Feb 1832 | I003395 | Pelton |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1984 | I009933 | Pelton | |
| 2 | 31 Oct 1887 | I007349 | Pelton | |
| 3 | Aft 1875 | I009096 | Pelton | |
| 4 | 21 Apr 1838 | I001642 | Pelton | |
| 5 | I006210 | Pelton | ||
| 6 | 31 Aug 1887 | I007351 | Pelton | |
| 7 | 17 Oct 1955 | I004582 | Pelton | |
| 8 | 5 Nov 1892 | I000457 | Pelton | |
| 9 | 3 Jan 1873 | I003203 | Pelton |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | RYAN / PELTON | 9 Dec 1867 | F001649 | Pelton |
| 2 | VAN EPPS / PELTON | 20 Mar 1873 | F001398 | Pelton |