Tree: My Genealogy
Latitude: 56.4906712, Longitude: -4.2026458
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20979 | My Genealogy | ||
| 2 | 29 Jan 1841 | I4681 | My Genealogy | |
| 3 | Abt 1839 | I22952 | My Genealogy | |
| 4 | Abt 1912 | I12158 | My Genealogy | |
| 5 | 11 Oct 1823 | I7080 | My Genealogy | |
| 6 | Abt 1814 | I6526 | My Genealogy | |
| 7 | Abt 1890 | I15967 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Apr 1130 | I20125 | My Genealogy |