Tree: My Genealogy
Latitude: 44.8595928, Longitude: -73.2957299
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1798 | I2229 | My Genealogy | |
| 2 | 1801 | I2230 | My Genealogy | |
| 3 | 1804 | I2231 | My Genealogy | |
| 4 | 1788 | I2153 | My Genealogy | |
| 5 | 1785 | I2152 | My Genealogy | |
| 6 | 21 Sep 1791 | I2226 | My Genealogy | |
| 7 | 1795 | I2228 | My Genealogy | |
| 8 | Sep 1782 | I2151 | My Genealogy | |
| 9 | 1790 | I2154 | My Genealogy | |
| 10 | 23 Apr 1813 | I2247 | My Genealogy | |
| 11 | 1789 | I2225 | My Genealogy | |
| 12 | 17 Jan 1793 | I2227 | My Genealogy | |
| 13 | 10 Jul 1792 | I2155 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / LAWERENCE | 1788 | F524 | My Genealogy |