Tree: My Genealogy
Latitude: 41.8608971, Longitude: -78.4486306
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 1890 | I9846 | My Genealogy | |
| 2 | 15 Jul 1851 | I7364 | My Genealogy | |
| 3 | 17 Apr 1882 | I9831 | My Genealogy | |
| 4 | 3 Mar 1885 | I9832 | My Genealogy | |
| 5 | 12 Jan 1845 | I7361 | My Genealogy | |
| 6 | 11 Feb 1896 | I9842 | My Genealogy | |
| 7 | 3 Apr 1879 | I9844 | My Genealogy | |
| 8 | 9 Feb 1849 | I7363 | My Genealogy | |
| 9 | 9 Dec 1847 | I7362 | My Genealogy | |
| 10 | 2 Jun 1830 | I7354 | My Genealogy | |
| 11 | 27 Mar 1844 | I7360 | My Genealogy | |
| 12 | 7 Feb 1839 | I7358 | My Genealogy | |
| 13 | 18 May 1841 | I7359 | My Genealogy | |
| 14 | 14 Apr 1875 | I9843 | My Genealogy | |
| 15 | 2 Apr 1881 | I9830 | My Genealogy | |
| 16 | 10 Jun 1834 | I7356 | My Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 1890 | I9846 | My Genealogy | |
| 2 | 12 Aug 1878 | I4493 | My Genealogy | |
| 3 | May 1878 | I9843 | My Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOYLAN / PELTON | 13 Oct 1853 | F2911 | My Genealogy |
| 2 | BOYLAN / PELTON | 20 Sep 1855 | F2912 | My Genealogy |