Tree: My Genealogy
Latitude: 40.0347221, Longitude: -96.0483352
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1916 | I9147 | My Genealogy | |
| 2 | 10 Mar 1914 | I9146 | My Genealogy | |
| 3 | 31 May 1918 | I11719 | My Genealogy | |
| 4 | 31 Mar 1890 | I6646 | My Genealogy | |
| 5 | 30 Mar 1893 | I9155 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1996 | I11719 | My Genealogy | |
| 2 | 1 May 1906 | I4102 | My Genealogy | |
| 3 | 24 May 1891 | I2116 | My Genealogy | |
| 4 | 16 Sep 1887 | I6644 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6643 | My Genealogy | ||
| 2 | May 1906 | I4102 | My Genealogy | |
| 3 | I2116 | My Genealogy | ||
| 4 | 22 Sep 1965 | I6646 | My Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FARWELL / PELTON | 8 Mar 1911 | F2696 | My Genealogy |
| 2 | PELTON / POTTS | 3 Mar 1915 | F2697 | My Genealogy |