Tree: My Genealogy
Latitude: 42.3016305, Longitude: -71.0676050
Matches 1 to 23 of 23
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1696 | I1036 | My Genealogy | |
| 2 | 2 Mar 1643 | I533 | My Genealogy | |
| 3 | 14 Dec 1682 | I57 | My Genealogy | |
| 4 | 18 Dec 1654 | I535 | My Genealogy | |
| 5 | 14 Jun 1678 | I256 | My Genealogy | |
| 6 | 25 Jan 1645 | I138 | My Genealogy | |
| 7 | 17 Jun 1655 | I139 | My Genealogy |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1665 | I15730 | My Genealogy | |
| 2 | 1970 | I22318 | My Genealogy | |
| 3 | 20 Jul 1898 | I6459 | My Genealogy | |
| 4 | Bef 1715 | I257 | My Genealogy | |
| 5 | I533 | My Genealogy | ||
| 6 | 23 Jan 1681 | I253 | My Genealogy | |
| 7 | 26 Nov 1686 | I1039 | My Genealogy | |
| 8 | 4 Jul 1889 | I11500 | My Genealogy | |
| 9 | Mar 1966 | I22340 | My Genealogy | |
| 10 | 24 May 1667 | I15729 | My Genealogy | |
| 11 | 7 May 1706 | I254 | My Genealogy | |
| 12 | Abt 1965 | I22338 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 30 Jan 1679 | I253 | My Genealogy | |
| 2 | Feb 1886 | I3994 | My Genealogy | |
| 3 | 1667 | I15729 | My Genealogy | |
| 4 | 10 May 1706 | I254 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / SMITH | 16 May 1673 | F293 | My Genealogy |