Tree: My Genealogy
Latitude: 38.8048355, Longitude: -77.0469214
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 1813 | I1363 | My Genealogy | |
| 2 | 19 Nov 1817 | I1365 | My Genealogy | |
| 3 | 29 Jan 1808 | I1360 | My Genealogy | |
| 4 | 26 Nov 1815 | I1364 | My Genealogy | |
| 5 | 5 Aug 1811 | I1362 | My Genealogy | |
| 6 | 11 Mar 1822 | I1367 | My Genealogy | |
| 7 | 25 Aug 1819 | I1366 | My Genealogy | |
| 8 | 10 Oct 1807 | I1359 | My Genealogy | |
| 9 | 15 Oct 1809 | I1361 | My Genealogy | |
| 10 | Mar 1824 | I1368 | My Genealogy | |
| 11 | 22 Nov 1805 | I1358 | My Genealogy | |
| 12 | 27 Jun 1832 | I2632 | My Genealogy | |
| 13 | 11 Jun 1827 | I2631 | My Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1808 | I1360 | My Genealogy | |
| 2 | 1829 | I646 | My Genealogy | |
| 3 | 1826 | I1368 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PELTON / BUCHANAN | 23 Dec 1802 | F328 | My Genealogy |