
| Name | Martha ADAMS | |
| Gender | Female | |
| Reference Number | 1450 | |
| _UID | 1FD74D1FBA554937BD073661071AEB055D01 | |
| Death | Unknown [1] | |
| Person ID | I23548 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Family | Samuel PELTON, b. 1801, Georgia d. Jan 1853, Arkansas (Age 52 years) | |||||||||||||||
| Marriage | 15 Dec 1825 | Pulaski Co., Arkansas [1] |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Photos | 1850 Census Samuel Pelton AR.jpg | |||||||||||||||
| Family ID | F5572 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 20 Feb 2026 | |||||||||||||||
| Sources |
|