
| Name | Frances A. PELTON | |
| Birth | 2 Feb 1848 | Delaware Co., OH |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I014657 | Pelton |
| Last Modified | 3 Jul 2025 | |
| Father | Charles P. PELTON, b. 2 Jul 1820, Northhampton, Hampshire, MA d. 4 Jun 1886 (Age 65 years) | |
| Relationship | Birth | |
| Mother | Amelia REYNOLDS, b. 21 Sep 1823, Bookfield, Cuyahoga, OH d. 23 Feb 1858, New Bedford, Bureau, IL (Age 34 years) | |
| Relationship | Birth | |
| Marriage | 8 Jun 1842 | Bricksville, Cuyahoga, OH |
|
||
| Family ID | F001907 | Group Sheet | Family Chart |
Family ![]() |
Charles E. BROWN, b. Abt 1848, Princeton, Bureau, IL d. Yes, date unknown | |
| Marriage | 20 Jan 1870 | IL |
|
||
| Family ID | F002712 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2025 | |
| Notes |
|