
| Name | Frances DRESSER | |
| Birth | 9 Oct 1844 | Madison Dane, Wisconsin |
| Gender | Female | |
| Death | 2 May 1917 | Willmar, Minnesota |
| Person ID | I006856 | My Family |
| Last Modified | 20 Mar 2024 | |
| Father | David Franklin DRESSER, b. Abt 1816, MA d. Yes, date unknown | |
| Relationship | Birth | |
| Mother | Sarah A. \\, b. 1820, Philadelphia, PA d. Yes, date unknown | |
| Relationship | Birth | |
| Marriage | 1842 | |
|
||
| Family ID | F002779 | Group Sheet | Family Chart |
Family ![]() |
George Gray PELTON, b. 10 Dec 1810, Anson, Somerset, ME d. Aft 1880, Sioux Falls, Minnehaha, SD (Age > 71 years) | |||||||||
| Marriage | 1868 | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F001994 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Mar 2024 | |||||||||
| Notes |
|