
| Name | Horace Sherman PELTON | |
| Birth | 19 Nov 1894 | Portland, Cumberland, ME |
| Gender | Male | |
| Burial | Aug 1976 | Portland, Cumberland, ME |
| Death | 19 Aug 1976 | Portland, Cumberland, ME |
| Person ID | I005875 | My Family |
| Last Modified | 20 Mar 2024 | |
| Father | John Harriman PELTON, b. Abt 1855, NY d. 1932, Portland, Cumberland, ME (Age 77 years) | |
| Relationship | Birth | |
| Mother | Abigail Sue BUCK, b. Abt 1856 d. 1932, Portland, Cumberland, ME (Age 76 years) | |
| Relationship | Birth | |
| Marriage | Abt 1892 | |
|
||
| Family ID | F001689 | Group Sheet | Family Chart |
Family ![]() |
Esther Mary JOHNSON | |||||
| Children |
|
|||||
| Family ID | F002531 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2024 | |||||