
| Name | Mary Jane PELTON | |
| Birth | 6 Nov 1848 | Ross Co., OH |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I004355 | Pelton |
| Last Modified | 17 Jul 2025 | |
| Father | Hiram PELTON, b. 1816, Blenheim, Oxford, ON, Can d. 22 Sep 1878, Nevin, Highland, OH (Age 62 years) | |
| Relationship | Birth | |
| Mother | Susan SIDERS, b. Abt 1820, Chillicothe, OH d. 1856, Danville, Highland, OH (Age 36 years) | |
| Relationship | Birth | |
| Marriage | 1842 | Chillicothe, OH |
|
||
| Family ID | F001121 | Group Sheet | Family Chart |
Family ![]() |
Nathan P. LANDESS | |||||||
| Children |
|
|||||||
| Family ID | F002011 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2025 | |||||||