
| Name | Harriet Sophia SPERRY | |
| Birth | 30 Jan 1837 | East Windsor, Hartford, CT |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I002673 | Pelton |
| Last Modified | 11 Jul 2025 | |
| Father | Daniel G. SPERRY, b. 4 Jul 1807, Bethany, Hartford, CT d. 17 Jan 1886 (Age 78 years) | |
| Relationship | Birth | |
| Mother | Harriet Frances PELTON, b. 20 Oct 1814, East Windsor, Hartford, CT d. Yes, date unknown | |
| Relationship | Birth | |
| Marriage | 30 Mar 1834 | East Windsor, Hartford, CT |
|
||
| Family ID | F000668 | Group Sheet | Family Chart |
Family ![]() |
Edward Payson TRUMBULL, b. 1846 d. 1 Nov 1915 (Age 69 years) | |
| Marriage | Nov 1875 | |
|
||
| Family ID | F001293 | Group Sheet | Family Chart |
| Last Modified | 11 Jul 2025 | |