
| Name | Ann LESLIE | |
| Birth | 19 Oct 1817 | Westray & Papa Westray Parish, Orkney |
| Gender | Female | |
| FACT | 2000013717 | |
| FACT | 35109 | |
| Name | Ann LESLIE | |
| Name | Ann LESSLIE | |
| Death | 28 Feb 1873 | Westray & Papa Westray Parish, Orkney |
| Person ID | 35110 | OPR |
| Last Modified | 29 Mar 2024 | |
| Father | James LESSLIE | |
| Relationship | Birth | |
| Mother | Ann MAINLAND | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F009566 | Group Sheet | Family Chart |
| Father | James LESLIE | |
| Relationship | Birth | |
| Mother | Barbara MAINLAND, b. 25 May 1794, Westray & Papa Westray Parish, Orkney d. 9 May 1867, Westray & Papa Westray Parish, Orkney (Age 72 years) | |
| Relationship | Birth | |
| Marriage | 4 Jan 1817 | Westray & Papa Westray Parish, Orkney |
| Family ID | F009565 | Group Sheet | Family Chart |
| Family | Thomas POTTINGER, b. 23 Apr 1820, Westray & Papa Westray Parish, Orkney d. 21 Apr 1908, Westray & Papa Westray Parish, Orkney (Age 87 years) | |||||||
| Marriage | 30 Dec 1843 | Westray & Papa Westray Parish, Orkney |
||||||
| Children |
|
|||||||
| Family ID | F013717 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Aug 2024 | |||||||